Model name | PlayerOne | PlayerMini | PlayerOne 8K | PlayerPro 8K |
---|---|---|---|---|
Chipset | RTD1619DR | S905X4 | S928X | S928X |
Processor | A55 | A55 | A55 + A76 | A55 + A76 |
RAM Memory | 4 GB | 4 GB | 8 GB | 8 GB |
EMMC Memory | 32 GB | 32 GB | 64 GB | 64 GB |
Dolby Vision | Yes | Yes | Yes | Yes |
Dolby VS10 | Yes | Yes | Yes | Yes |
HDR10+ | Yes | Yes | Yes | Yes |
HDR10 | Yes | Yes | Yes | Yes |
Source-Based Tone Mapping | No | Yes | Yes | Yes |
AI Picture Quality Enhancement | No | Yes | Yes | Yes |
TruLife Image Engine | No | Yes (Gen8) | Yes (Gen8) | Yes (Gen8) |
Variable Refresh Rate (VRR) | No | Yes | Yes | Yes |
Quick Media Switching (QMS) | No | Yes | Yes | Yes |
Source-Based Tone Mapping | No | Yes | Yes | Yes |
8K Video Decoding | No | No | Yes (hardware) | Yes (hardware) |
8K Video Output | No | No | Yes | Yes |
120 Hz Output | No | No | Experimental | Experimental |
AV1 Decoding | No | Yes | Yes | Yes |
AC-4 Décoding | No | Yes | Yes | Yes |
AAC Multichannel | No | Yes | Yes | Yes |
Dolby MS12 | No | Yes | Yes | Yes |
HDMI Version | 2.0b | 2.1a | 2.1a | 2.1a |
HDMI Audio Only | Yes | No | No | No |
TCXO Clock | No | No | No | Yes |
HDD Rack Enclosure | Yes | No | Yes | Yes |
Dual HDD Rack Enclosure | No | No | No | Yes |
IR Extender | Yes | No | Yes | Yes |
Bluetooth + IR Remote Control | No | No | In option | Yes |
Internal Power Supply | Yes | No | Yes | Yes |
Linear Power Supply | No | No | No | Yes |
Toroidal Transformer | No | No | No | Yes |
Optional External Power Supply | No | Yes | Yes | No |
Audio Analogic Output | RCA | No | RCA | RCA |
Removable Wi-Fi Antennas | Yes | Yes | Yes | Yes |
RF Antenna | Yes (5.0) | Yes (5.0) | Yes (5.2) | Yes (5.2) |
High Sensibility IR Sensor | Yes | No | Yes | Yes |
Rack Mount Kit Option | Yes | No | Yes | Yes |
Full Standard Rack Width | 42.7cm / 16.8in | No | 42.7cm / 16.8in | 42.7cm / 16.8in |
Front-panel USB Ports | x1 (USB 2.0) | No (side) | x1 (USB 2.0) | x1 (USB 2.0) |
USB Ports | x4 (2.0/3.0/C) | x2 (2.0+3.0) | x4 (2.0+3.0) | x4 (2.0+3.0) |
Low Noise USB Audio Out | No | No | No | Yes |
Coaxial Audio Digital Output | Yes | No | No | No |
Acoustic Isolation Feet | Yes | No | Yes | Yes |
High Quality Feet | No | No | No | Yes |
Front Screen Panel | LCD | No | LCD | LCD |
Front Screen ON/OFF Option | Yes | No | Yes | Yes |
Widevine Level 1 DRM | Yes | Yes | Yes | Yes |
Streaming Video Res. | 1080p/4K | 1080p/4K HDR | 1080p/8K HDR | 1080p/8K HDR |
AV Sync. Adjustment | fwd/bwd | fwd/bwd | fwd/bwd | fwd/bwd |
Android Version | 9.0 | 11 | 11 | 11 |
SMB Version | V2 | V2 | V2 | V2 |
Zoom for Video Content | Yes | Yes | Yes | Yes |
Forced Subtitle Support | Yes | Yes | Yes | Yes |
Thumbnails in Explorer | Yes | Yes | Yes | Yes |
DVD Menus | Yes | Planned | Planned | Planned |
DVD Chapters | Yes | Yes | Yes | Yes |
Movie Soundtracks | Yes | Yes | Yes | Yes |
Animated Backgrounds | Yes | Yes | Yes | Yes |
Custom Top Movie Covers | Yes | Yes | Yes | Yes |
DSD Multichanel | Yes | Yes | Yes | Yes |
Flicker Free Auto Framerate | No | Yes | Yes | Yes |
AV1 Codec support | No | Yes | Yes | Yes |
Wi-Fi | v.5 | v.6 | v.6 | v.6 |
(Hinweis 3D nur SidebySide und Top & Bottom, kein übliches BD Framepacking)